Factory direct sales immaculatam ferro flange, lapsus in/glutine collum/laminam flange/caecum flange
Applicationem
Flanges solent in constructionibus, petroleum, industria chemica, potentia, navis aedificatio, charta factio, metallurgia, copia aquae et purgamentorum opus, levis et gravis industria, plumbing et electrica etc.
Product ingredientia
Productum notitia | ||
Materia | Chalybe | ASTM A105.ASTM A350 LF1.LF2, CL1/CL2, A234, S235JRG2, P245GH |
P250GH, P280GHM 16MN, 20MN, 20# | ||
Diver | ASTM A182, F304/304L, F316/316L | |
Alloy chalybe | ASTM A182 A182 F12, F11, F22, F5, F9, F91etc. | |
Standard | ANSI | Classis 150 ferrum flanges-Class 2500 flanges ferri |
DIN | 6Bar 10Bar 16Bar 25Bar | |
JIS | 5K ferro flanges-20K flanges ferro | |
UNI | 6Bar 10Bar 16Bar 25Bar | |
EN | 6Bar 10Bar 16Bar 25Bar | |
EXEMPLUM | 1.Welding collum ferro LABIUM 2.Slip on | |
3.Blind LABIUM colli 4.Long welding flange | ||
5.Lap iuncturam LABIUM 6.Socket glutino | ||
7.Threaded LABIUM 8.Flat LABIUM | ||
Superficies | Oleum anti-rubrum, lacqueri lucidum, lacque nigrum, atramentum luteum, calvanizatum, calvanizatum, electrical galvanized | |
Connection | Welding, Threaded | |
Technical | Composuerunt, Iactantes | |
Magnitudo | DN10-DN3600 | |
sarcina | Latin export packaging (Plywood Casus Foris, Plastic Cloth Of Intus).II, sicut Customers 'Requisita | |
Calor treatment | Ordinare, Annealing, Exstinguere Tempering | |
Testimonium | TUV, ISO9001:2008; PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |
Applications | Aquae opera, industriam fabricandi, industriam petrochemicam & gasi, industriam potentiae, industriae valvae, et fistulae generales connectentes incepta etc. |
Classification
Secundum connexionis genus, LABIUM in laminam conglutinatam dividi potest, emissum in flange bracchium, scapulae glutino flange, flange lina lina, flange caeca, anulus lapsus in flange anulus glutinosus squamatus, anulus glutinus planus lapsus, anulus sulcus. LABIUM, magnae diametri altum flexae LABIUM, magnae diametri laminam LABIUM, et spectaculum caecum etc.
Structure
D diameter externa flange
D1 Centrum diameter
fac fulmine diametri
b crassitudine LABIUM
Tn fulmine diametri
n quantitas fulminis
Productio fluxus
Magnitudo Linga esse potest productio nativus secundum data et delineatas emptoris.
Materia
Abscindere
Heating
Forging
Machinatio, artem et notationem
inspicienda
Product packaging